Terms and Conditions
Cancellation Policies
| Time limit of departure | Cancellation Percentage | Status | |
|---|---|---|---|
| From | To | ||
| 0 hours | 2 hours | 100 % | Active |
| 1 days | 3 days | 25 % | Active |
| 3 days | 7 days | 15 % | Active |
| 7 days | 30 days | 10 % | Active |
| When the ticket used for pre/post pone at the time of cancellation done by admin/owner and also when the ticket is used for prepone/postpone | 0 % | Active | |
| When the ticket is used for prepone/post at the time of booking | 100 % | Active | |
| After station departure time | 100 % | Active | |
- Less than 12 hours from the main station departure time: 100 % Cancellation Charges
- Between 12 Hrs to 24 Hrs from the main station departure time: 50 % Cancellation Charges
- Between 1 to 3 days before main station departure time: 25 % Cancellation Charges
- Between 3 to 7 days before main station departure time: 15 % Cancellation Charges
- Between 7 to 30 days before main station departure time: 10 % Cancellation Charges
|
|
|
|
|
|
|
|
|
|
|
|
|
|